No Deposit Orders
| Edit | Order Date | Order Number | Customer Name | Order Status | Est. Finish Date | Department | Salesperson | Sold Price | Notes | Lien Number | Status | Update | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Edit | 07/21/2026 | 20357 | Andrey Zakharov | In Production | 07/27/2026 | Wakeshade | - | $699.00 |
|
|
|
|
|
| Edit | 07/20/2026 | 279737 | Paulsen Construction | Pending | 07/22/2026 | Awnings | Dave Wallace | $8,782.96 |
|
|
|
|
|
| Edit | 07/20/2026 | 281013 | Taylor's Boats - Draper UT | Pending | 07/22/2026 | Repairs | Elise Tucker | $0.00 |
|
|
|
|
|
| Edit | 07/20/2026 | 280998 | Jake Hofheins | Pending | 07/22/2026 | Repairs | Tanner Peterson | $107.45 |
|
|
|
|
|
| Edit | 07/20/2026 | 280996 | Michael Oliver | Pending | 07/22/2026 | Custom Covers | SugarHouse Sales | $57.50 |
|
|
|
|
|
| Edit | 07/20/2026 | 276601 | Paane Felila | Pending | 07/22/2026 | Upholstery | Courtney McBride | $4,331.28 |
|
|
|
|
|
| Edit | 07/20/2026 | 280994 | Chad Peterson | In Production | 07/23/2026 | Wakeshade | SugarHouse Sales | $900.00 |
|
|
|
|
|
| Edit | 07/20/2026 | 280993 | Amanda Johnson | Pending | 07/22/2026 | Repairs | Nathan Price | $0.00 |
|
|
|
|
|
| Edit | 07/18/2026 | 280756 | Mike Davis | Pending | 07/21/2026 | Awnings | Blake Bennett | $2,204.87 |
|
|
|
|
|
| Edit | 07/18/2026 | 280988 | Aaron Parker |
Closed (07/18/2026) |
07/21/2026 | Wakeshade | Courtney McBride | $0.00 |
|
|
|
|
|
| Edit | 07/17/2026 | 280984 | Lakeside Boat Club | Pending | 07/21/2026 | Repairs | Courtney McBride | $0.00 |
|
|
|
|
|
| Edit | 07/17/2026 | 280982 | Great Clips- Midvale | Pending | 07/21/2026 | Repairs | Courtney McBride | $0.00 |
|
|
|
|
|
| Edit | 07/17/2026 | 280627 | Justin Fesler | Pending | 07/21/2026 | Boat Covers | Courtney McBride | $1,517.19 |
|
|
|
|
|
| Edit | 07/17/2026 | 20356 | Rowan Taylor | In Production | 07/22/2026 | Wakeshade | - | $699.00 |
|
|
|
|
|
| Edit | 07/17/2026 | 20355 | Durgesh Rajawat | In Production | 07/22/2026 | Wakeshade | - | $774.00 |
|
|
|
|
|
| Edit | 07/17/2026 | 280980 | Taylor's Boats - Draper UT | Pending | 07/21/2026 | Repairs | Tanner Peterson | $0.00 |
|
|
|
|
|
| Edit | 07/17/2026 | 280957 | Ken Muir | Pending | 07/21/2026 | Boat Covers | Nathan Price | $0.00 |
|
|
|
|
|
| Edit | 07/17/2026 | 280972 | Mathew Kossman | Pending | 07/21/2026 | Boat Covers | Nathan Price | $0.00 |
|
|
|
|
|
| Edit | 07/17/2026 | 280971 | Richard Andrew | Pending | 07/21/2026 | Repairs | Tanner Peterson | $0.00 |
|
|
|
|
|
| Edit | 07/16/2026 | 280949 | Joe Larsen | Pending | 07/22/2026 | Boat Covers | Courtney McBride | $0.00 |
|
|
|
|
|
| Edit | 07/16/2026 | 280958 | Taylor's Boats - Kaysville UT | Pending | 07/20/2026 | Repairs | Tanner Peterson | $210.00 |
|
|
|
|
|
| Edit | 07/16/2026 | 278546 | Swortz Designz | In Production | 08/07/2026 | Awnings | Courtney McBride | $3,040.00 |
|
|
|
|
|
| Edit | 07/16/2026 | 280921 | Utah Marine - Springville UT | Pending | 07/20/2026 | Boat Covers | Courtney McBride | $3,353.25 |
|
|
|
|
|
| Edit | 07/16/2026 | 280955 | Shandon Cole |
Closed (07/16/2026) |
07/20/2026 | Snow Shields | Tanner Peterson | $0.00 |
|
|
|
|
|
| Edit | 07/15/2026 | 280948 | Steve Christensen | Pending | 07/17/2026 | Boat Covers | Courtney McBride | $1,919.06 |
|
|
|
|
|
| Edit | 07/15/2026 | 280946 | NTE |
Closed (07/21/2026) |
07/20/2026 | Awnings | Fred Weindorf | $2,100.00 |
|
|
|
|
|
| Edit | 07/15/2026 | 280945 | Jeff Lawley |
Closed (07/15/2026) |
07/17/2026 | Wakeshade | Tanner Peterson | $0.00 |
|
|
|
|
|
| Edit | 07/15/2026 | 280736 | Tony V. | Pending | 07/17/2026 | Awnings | Project Coordination Team | $236.94 |
|
|
|
|
|
| Edit | 07/15/2026 | 280861 | Brian Mehregan | Pending | 07/17/2026 | Awnings | Project Coordination Team | $200.00 |
|
|
|
|
|
| Edit | 07/15/2026 | 280943 | Taylor's Boats - Kaysville UT | Pending | 07/17/2026 | Repairs | Courtney McBride | $0.00 |
|
|
|
|
|
| Edit | 07/15/2026 | 280155 | Katherine Paige- Bankhead | Pending | 07/17/2026 | Awnings | Project Coordination Team | $775.00 |
|
|
|
|
|
| Edit | 07/15/2026 | 280940 | Maury Bell Nunez | Pending | 07/17/2026 | Custom Covers | Nathan Price | $0.00 |
|
|
|
|
|
| Edit | 07/15/2026 | 280937 | Maury Bell Nunez | Pending | 07/17/2026 | Custom Covers | Courtney McBride | $29.99 |
|
|
|
|
|
| Edit | 07/15/2026 | 280936 | Taylor's Boats - Kaysville UT | Pending | 07/17/2026 | Repairs | Nathan Price | $0.00 |
|
|
|
|
|
| Edit | 07/15/2026 | 280929 | Chris Sonntag | Pending | 07/17/2026 | Upholstery | Courtney McBride | $107.45 |
|
|
|
|
|
| Edit | 07/15/2026 | 280927 | Ty Milner | Pending | 07/17/2026 | Boat Covers | Tanner Peterson | $1,681.59 |
|
|
|
|
|
| Edit | 07/14/2026 | 280925 | Taylor's Boats - Draper UT | Pending | 07/16/2026 | Repairs | Nathan Price | $0.00 |
|
|
|
|
|
| Edit | 07/14/2026 | 280919 | Chris Brown | In Production | 08/13/2026 | Awnings | Courtney McBride | $1,131.45 |
|
|
|
|
|
| Edit | 07/14/2026 | 280914 | Craig Earl (Part A) | In Production | 08/05/2026 | Repairs | Courtney McBride | $429.80 |
|
|
|
|
|
| Edit | 07/14/2026 | 280911 | Aries Ganir | In Production | 07/20/2026 | Custom Covers | Elise Tucker | $850.00 |
|
|
|
|
|
| Edit | 07/14/2026 | 020354 | brian younger | In Production | 07/16/2026 | Custom Covers | - | $699.00 |
|
|
|
|
|
| Edit | 07/14/2026 | 280909 | Duane Fuller | Pending | 07/16/2026 | Repairs | Tanner Peterson | $161.18 |
|
|
|
|
|
| Edit | 07/14/2026 | 280906 | Ryan Gardner | Pending | 07/16/2026 | Custom Covers | Nathan Price | $0.00 |
|
|
|
|
|
| Edit | 07/14/2026 | 280875 | Ryan Gardner | Pending | 07/16/2026 | Boat Covers | Courtney McBride | $3,733.89 |
|
|
|
|
|
| Edit | 07/13/2026 | 280891 | Sean Collins (RUSH) | In Production | 07/31/2026 | Repairs | Courtney McBride | $357.81 |
|
|
|
|
|
| Edit | 07/13/2026 | 280898 | Laray Brown |
Closed (07/17/2026) |
07/14/2026 | Awnings | Project Coordination Team | $397.00 |
|
|
|
|
|
| Edit | 07/13/2026 | 280899 | Robert Ferrara | Pending | 07/15/2026 | Boat Covers | Tanner Peterson | $214.90 |
|
|
|
|
|
| Edit | 07/13/2026 | 280890 | Cortney Nebeker | Pending | 07/15/2026 | Repairs | Tanner Peterson | $91.33 |
|
|
|
|
|
| Edit | 07/13/2026 | 280888 | Taylor's Boats - Kaysville UT | In Production | 07/21/2026 | Repairs | Tanner Peterson | $151.00 |
|
|
|
|
|
| Edit | 07/13/2026 | 280884 | Rick Manning (RUSH) | In Production | 07/30/2026 | Repairs | Courtney McBride | $397.57 |
|
|
|
|
|
| Edit | 07/13/2026 | 280882 | Todd Reese |
Closed (07/13/2026) |
07/15/2026 | Wakeshade | Tanner Peterson | $0.00 |
|
|
|
|
|
| Edit | 07/13/2026 | 280872 | Fred Kraut |
Closed (07/16/2026) |
07/14/2026 | Awnings | Project Coordination Team | $167.08 |
|
|
|
|
|
| Edit | 07/13/2026 | 280877 | Dave Daynes | In Production | 07/16/2026 | Wakeshade | Tanner Peterson | $913.33 |
|
|
|
|
|
| Edit | 07/10/2026 | 280871 | Mastercraft Boats of Utah - South Jordan, Ut | Pending | 07/14/2026 | Repairs | Tanner Peterson | $0.00 |
|
|
|
|
|
| Edit | 07/10/2026 | 280869 | Mastercraft Boats of Utah - South Jordan, Ut | Pending | 07/14/2026 | Repairs | Tanner Peterson | $75.00 |
|
|
|
|
|
| Edit | 07/10/2026 | 280859 | Ryan Gardner |
Closed (07/10/2026) |
07/14/2026 | Wakeshade | Nathan Price | $0.00 |
|
|
|
|
|
| Edit | 07/10/2026 | 280856 | Frank Kelson | Pending | 07/14/2026 | Boat Covers | Elise Tucker | $0.00 |
|
|
|
|
|
| Edit | 07/10/2026 | 280850 | Harold Pitt | In Production | 07/30/2026 | Repairs | Tanner Peterson | $107.45 |
|
|
|
|
|
| Edit | 07/09/2026 | 280841 | Tye Schriever |
Closed (07/09/2026) |
07/13/2026 | Wakeshade | Tanner Peterson | $0.00 |
|
|
|
|
|
| Edit | 07/09/2026 | 20353 | Clifton and Ashley | In Production | 07/14/2026 | Wakeshade | - | $699.00 |
|
|
|
|
|
| Edit | 07/09/2026 | 280818 | Shelly Bullock |
Closed (07/16/2026) |
07/13/2026 | Awnings | Project Coordination Team | $200.00 |
|
|
|
|
|
| Edit | 07/09/2026 | 280829 | Ann Darling | On Hold | 07/13/2026 | Awnings | Production Managers | $200.00 |
|
|
|
|
|
| Edit | 07/08/2026 | 280815 | Angel Aguilar | Pending | 07/20/2026 | Repairs | Elise Tucker | $107.45 |
|
|
|
|
|
| Edit | 07/08/2026 | 280811 | Kevin Underwood | In Production | 07/13/2026 | Wakeshade | Tanner Peterson | $0.00 |
|
|
|
|
|
| Edit | 07/08/2026 | 280783 | Conwest Inc | Pending | 07/10/2026 | Snow Shields | Fred Weindorf | $1,824.34 |
|
|
|
|
|
| Edit | 07/08/2026 | 20352 | Daniel Graham | In Production | 07/13/2026 | Wakeshade | - | $699.00 |
|
|
|
|
|
| Edit | 07/07/2026 | 280795 | Larry Paulsen | In Production | 07/23/2026 | Boat Covers | Elise Tucker | $0.00 |
|
|
|
|
|
| Edit | 07/07/2026 | 280794 | Taylor's Boats - Draper UT | Pending | 07/09/2026 | Repairs | Tanner Peterson | $49.00 |
|
|
|
|
|
| Edit | 07/07/2026 | 280792 | Mike Henstrom | In Production | 07/23/2026 | Boat Covers | Tanner Peterson | $161.18 |
|
|
|
|
|
| Edit | 07/07/2026 | 280689 | Shobna Garg | Pending | 07/20/2026 | Awnings | Project Coordination Team | $620.81 |
|
|
|
|
|
| Edit | 07/07/2026 | 280590 | Traeger Wood Fired Grills |
Closed (07/15/2026) |
07/13/2026 | Awnings | Project Coordination Team | $200.00 |
|
|
|
|
|
| Edit | 07/07/2026 | 280782 | Kevin Bailey |
Closed (07/07/2026) |
07/09/2026 | Snow Shields | Elise Tucker | $0.00 |
|
|
|
|
|
| Edit | 07/07/2026 | 280781 | Mastercraft Boats of Utah - Vineyard Ut | Pending | 07/09/2026 | Repairs | Tanner Peterson | $334.00 |
|
|
|
|
|
| Edit | 07/07/2026 | 280772 | Peter Jarman | Pending | 07/09/2026 | Repairs | Tanner Peterson | $188.04 |
|
|
|
|
|
| Edit | 07/07/2026 | 280778 | Cortney Glenn | Pending | 07/09/2026 | Repairs | Elise Tucker | $0.00 |
|
|
|
|
|
| Edit | 07/07/2026 | 280777 | Ryan Bacher | In Production | 07/23/2026 | Boat Covers | Tanner Peterson | $1,128.23 |
|
|
|
|
|
| Edit | 07/07/2026 | 280721 | Emma Gross |
Closed (07/15/2026) |
07/13/2026 | Awnings | Project Coordination Team | $198.61 |
|
|
|
|
|
| Edit | 07/07/2026 | 280594 | Mahaney Roofing |
Closed (07/10/2026) |
07/09/2026 | Awnings | Fred Weindorf | $1,989.32 |
|
|
|
|
|
| Edit | 07/07/2026 | 20351 | Wendell g fiock | Pending | 07/09/2026 | Custom Covers | - | $140.00 |
|
|
|
|
|
| Edit | 07/06/2026 | 280771 | Pete Calderwood | In Production | 07/30/2026 | Awnings | Tanner Peterson | $388.35 |
|
|
|
|
|
| Edit | 07/06/2026 | 280766 | Kirkwood Marina |
Closed (07/16/2026) |
07/07/2026 | Boat Covers | Tanner Peterson | $219.20 |
|
|
|
|
|
| Edit | 07/06/2026 | 280767 | Damar Auto Sales | Pending | 07/08/2026 | Repairs | Tanner Peterson | $0.00 |
|
|
|
|
|
| Edit | 07/06/2026 | 280762 | Robert Fowler | Pending | 07/08/2026 | Custom Covers | Elise Tucker | $0.00 |
|
|
|
|
|
| Edit | 07/06/2026 | 280743 | Jim Soulek |
Closed (07/15/2026) |
07/10/2026 | Awnings | Project Coordination Team | $606.60 |
|
|
|
|
|
| Edit | 07/06/2026 | 280759 | Marcia Richards | On Hold | 07/10/2026 | Awnings | Project Coordination Team | $200.00 |
|
|
|
|
|
| Edit | 07/06/2026 | 280753 | Alan Farrell | In Production | 07/30/2026 | Awnings | Project Coordination Team | $200.00 |
|
|
|
|
|
| Edit | 07/06/2026 | 20350 | Jorita Lesch | Pending | 07/08/2026 | Custom Covers | - | $89.00 |
|
|
|
|
|
| Edit | 07/06/2026 | 20349 | Jamie Mckeown | In Production | 07/09/2026 | Wakeshade | - | $699.00 |
|
|
|
|
|
| Edit | 07/02/2026 | 280739 | Taylor's Boats - Draper UT |
Closed (07/16/2026) |
07/06/2026 | Repairs | Tanner Peterson | $74.00 |
|
|
|
|
|
| Edit | 07/02/2026 | 280737 | Barbara Fredrick | In Production | 07/29/2026 | Awnings | Project Coordination Team | $200.00 |
|
|
|
|
|
| Edit | 07/02/2026 | 280735 | Howie Harmer |
Closed (07/17/2026) |
08/06/2026 | Upholstery | - | $241.76 |
|
|
|
|
|
| Edit | 07/02/2026 | 280733 | Brit Bailey |
Closed (07/16/2026) |
07/07/2026 | Boat Covers | Courtney McBride | $50.00 |
|
|
|
|
|
| Edit | 07/02/2026 | 280633 | Scott Jensen | In Production | 08/12/2026 | Awnings | Project Coordination Team | $2,893.98 |
|
|
|
|
|
| Edit | 07/02/2026 | 280728 | David Burke | In Production | 07/30/2026 | Boat Covers | Courtney McBride | $402.94 |
|
|
|
|
|
| Edit | 07/01/2026 | 280368 | John Butler (1/2) |
Closed (07/16/2026) |
07/03/2026 | Repairs | Courtney McBride | $1,546.27 |
|
|
|
|
|
| Edit | 07/01/2026 | 280444 | Lisa Larriva | Pending | 07/21/2026 | Awnings | Production Managers | $1,123.27 |
|
|
|
|
|
| Edit | 07/01/2026 | 280719 | Lakeside Boat Club |
Closed (07/16/2026) |
07/17/2026 | Repairs | Nathan Price | $219.00 |
|
|
|
|
|
| Edit | 07/01/2026 | 280710 | Robert Delgado | On Hold | 07/10/2026 | Boat Covers | Elise Tucker | $0.00 |
|
|
|
|
|
| Edit | 07/01/2026 | 280705 | Randy Roylance |
Closed (07/01/2026) |
07/03/2026 | Custom Covers | Nathan Price | $0.00 |
|
|
|
|
|
| Edit | 07/01/2026 | 020348 | Jason Ward | Closed | 07/06/2026 | Custom Covers | - | $699.00 |
|
|
|
|
|
| Edit | 07/01/2026 | 280631 | SugarHouse Industries (ECHO 2) Housing A | In Production | 08/07/2026 | Awnings | Project Coordination Team | - |
|
|
|
|
|
| Edit | 06/30/2026 | 280696 | Nyla Miller (1/3) | Pending | 08/04/2026 | Boat Covers | Courtney McBride | $0.00 |
|
|
|
|
|
| Edit | 06/30/2026 | 280693 | Michael Harnish | Closed | 07/02/2026 | Custom Covers | Courtney McBride | $0.00 |
|
|
|
|
|
| Edit | 06/30/2026 | 280679 | Andy Lewis |
Closed (07/16/2026) |
07/23/2026 | Boat Covers | Courtney McBride | $1,859.19 |
|
|
|
|
|
| Edit | 06/30/2026 | 280688 | Lakeside Boat Club | Closed | 07/09/2026 | Repairs | Nathan Price | $0.00 |
|
|
|
|
|
| Edit | 06/30/2026 | 280196 | Shanna Dawson |
Closed (07/16/2026) |
09/09/2026 | Boat Covers | Elise Tucker | - |
|
|
|
|
|
| Edit | 06/29/2026 | 280674 | David Young | Closed | 07/01/2026 | Boat Covers | Courtney McBride | $1,523.30 |
|
|
|
|
|
| Edit | 06/29/2026 | 280673 | Utah Marine - Springville UT | Pending | 07/21/2026 | Boat Covers | Courtney McBride | $1,876.80 |
|
|
|
|
|
| Edit | 06/29/2026 | 280672 | Fred's Marine - Layton- Rawlins (1/3) | In Production | 07/31/2026 | Boat Covers | Courtney McBride | $2,034.05 |
|
|
|
|
|
| Edit | 06/29/2026 | 280661 | Lakeside Boat Club | Closed | 07/06/2026 | Repairs | Elise Tucker | $0.00 |
|
|
|
|
|
| Edit | 06/29/2026 | 280665 | Jody Binnion |
Closed (06/29/2026) |
07/01/2026 | Boat Covers | Tanner Peterson | $100.00 |
|
|
|
|
|
| Edit | 06/29/2026 | 280652 | Amy Johnson | In Production | 07/20/2026 | Awnings | Project Coordination Team | $200.00 |
|
|
|
|
|
| Edit | 06/29/2026 | 280658 | Kevin Menon (RUSH) | Closed | 06/30/2026 | Repairs | Nathan Price | $0.00 |
|
|
|
|
|
| Edit | 06/29/2026 | 280560 | The Spur Bar And Grill | In Production | 07/22/2026 | Awnings | Project Coordination Team | $2,129.56 |
|
|
|
|
|
| Edit | 06/29/2026 | 020347 | Angela Green | Closed | 07/02/2026 | Custom Covers | - | $699.00 |
|
|
|
|
|
| Edit | 06/29/2026 | 020346 | Deborah D. Hall | Closed | 07/02/2026 | Custom Covers | - | $699.00 |
|
|
|
|
|
| Edit | 06/26/2026 | 280629 | Ron Dunn |
Closed (06/26/2026) |
06/30/2026 | Boat Covers | Tanner Peterson | $175.00 |
|
|
|
|
|
| Edit | 06/26/2026 | 280623 | Tracy Robinson (PROMOD) |
Closed (07/16/2026) |
07/14/2026 | Awnings | Project Coordination Team | $189.22 |
|
|
|
|
|
| Edit | 06/26/2026 | 280481 | Bryce Liston (2/2) | In Production | 08/03/2026 | Awnings | Blake Bennett | $7,554.17 |
|
|
|
|
|
| Edit | 06/26/2026 | 280608 | Natural History Museum - University Of Utah | In Production | 07/21/2026 | Awnings | Project Coordination Team | $617.47 |
|
|
|
|
|
| Edit | 06/25/2026 | 280614 | Taylor's Boats - Draper UT | Closed | 07/07/2026 | Repairs | Courtney McBride | $0.00 |
|
|
|
|
|
| Edit | 06/25/2026 | 280613 | Taylor's Boats - Draper UT | Closed | 07/07/2026 | Repairs | Courtney McBride | $0.00 |
|
|
|
|
|
| Edit | 06/25/2026 | 280612 | Taylor's Boats - Draper UT | Closed | 07/07/2026 | Repairs | Courtney McBride | $80.00 |
|
|
|
|
|
| Edit | 06/25/2026 | 280611 | Mastercraft Boats of Utah - South Jordan- RICE | Closed | 07/07/2026 | Repairs | Courtney McBride | $0.00 |
|
|
|
|
|
| Edit | 06/25/2026 | 280610 | Mastercraft Boats of Utah - South Jordan, Ut | Closed | 07/07/2026 | Repairs | Courtney McBride | $0.00 |
|
|
|
|
|
| Edit | 06/25/2026 | 280607 | Utah Marine - Springville UT | In Production | 07/16/2026 | Boat Covers | Courtney McBride | $1,574.20 |
|
|
|
|
|
| Edit | 06/25/2026 | 280603 | Kris Bowthorpe (RUSH) | Closed | 07/01/2026 | Repairs | Courtney McBride | $0.00 |
|
|
|
|
|
| Edit | 06/25/2026 | 280602 | Mastercraft Boats of Utah - South Jordan, Ut | Closed | 07/02/2026 | Repairs | Courtney McBride | $0.00 |
|
|
|
|
|
| Edit | 06/25/2026 | 280598 | Office Of The Medical Examiner | In Production | 07/23/2026 | Repairs | Nathan Price | $604.00 |
|
|
|
|
|
| Edit | 06/25/2026 | 280600 | Utah Marine - Springville UT |
Closed (07/16/2026) |
07/13/2026 | Boat Covers | Courtney McBride | $1,005.55 |
|
|
|
|
|
| Edit | 06/25/2026 | 280538 | Joe Kennedy | Closed | 06/29/2026 | Awnings | Project Coordination Team | $617.03 |
|
|
|
|
|
| Edit | 06/25/2026 | 020345 | Lyvia Camerino | Closed | 06/30/2026 | Custom Covers | - | $170.00 |
|
|
|
|
|
| Edit | 06/25/2026 | 280596 | Terry Larsen (RUSH) | Closed | 07/01/2026 | Boat Covers | Elise Tucker | $0.00 |
|
|
|
|
|
| Edit | 06/25/2026 | 280592 | Boaters Outlet - Midvale UT | Closed | 06/29/2026 | Custom Covers | Nathan Price | $629.00 |
|
|
|
|
|
| Edit | 06/24/2026 | 280488 | Dean Mcelreath | In Production | 08/18/2026 | Awnings | Dave Wallace | $26,019.00 |
|
|
|
|
|
| Edit | 06/24/2026 | 280588 | Taylor's Boats - Kaysville UT | Closed | 06/26/2026 | Repairs | Nathan Price | $0.00 |
|
|
|
|
|
| Edit | 06/24/2026 | 280582 | Lee Schwendiman (1/2) | Pending | 07/22/2026 | Boat Covers | Tanner Peterson | $0.00 |
|
|
|
|
|
| Edit | 06/24/2026 | 280512 | Hampton Inn Ogden |
Closed (07/09/2026) |
07/07/2026 | Awnings | Project Coordination Team | $1,342.68 |
|
|
|
|
|
| Edit | 06/24/2026 | 280536 | Mike Casey | Closed | 06/26/2026 | Boat Covers | Courtney McBride | $1,317.34 |
|
|
|
|
|
| Edit | 06/24/2026 | 280579 | Mike Casey | On Hold | 06/26/2026 | Boat Covers | Courtney McBride | $708.10 |
|
|
|
|
|
| Edit | 06/24/2026 | 280532 | Michael Straup | Closed | 06/30/2026 | Awnings | Project Coordination Team | $200.00 |
|
|
|
|
|
| Edit | 06/24/2026 | 280577 | James Randall | Pending | 07/20/2026 | Boat Covers | Courtney McBride | $0.00 |
|
|
|
|
|
| Edit | 06/24/2026 | 280573 | Eric Bernal |
Closed (06/24/2026) |
06/26/2026 | Custom Covers | Tanner Peterson | $0.00 |
|
|
|
|
|
| Edit | 06/24/2026 | 280136 | Awning And Sign Contractors | Pending | 07/17/2026 | Awnings | Blake Bennett | $1,555.00 |
|
|
|
|
|
| Edit | 06/23/2026 | 279872 | Elevation 56 | Closed | 07/01/2026 | Awnings | Production Managers | $0.00 |
|
|
|
|
|
| Edit | 06/23/2026 | 280567 | Joe Butkovich |
Closed (06/23/2026) |
06/25/2026 | Custom Covers | Tanner Peterson | $0.00 |
|
|
|
|
|
| Edit | 06/23/2026 | 280514 | Milestone Management |
Closed (07/16/2026) |
07/20/2026 | Awnings | Project Coordination Team | $3,149.71 |
|
|
|
|
|
| Edit | 06/23/2026 | 280473 | Neal Clayton | Pending | 07/22/2026 | Boat Covers | Courtney McBride | $0.00 |
|
|
|
|
|
| Edit | 06/23/2026 | 280564 | Kevin Holland | On Hold | 07/01/2026 | Boat Covers | Courtney McBride | $0.00 |
|
|
|
|
|
| Edit | 06/23/2026 | 280561 | Tod Goodall |
Closed (07/16/2026) |
07/10/2026 | Repairs | Courtney McBride | $193.41 |
|
|
|
|
|
| Edit | 06/23/2026 | 280541 | Taylor's Boats - Draper UT | Closed | 07/02/2026 | Repairs | Tanner Peterson | $0.00 |
|
|
|
|
|
| Edit | 06/23/2026 | 280454 | Cathryn Collis |
Closed (07/11/2026) |
07/09/2026 | Awnings | Project Coordination Team | $53.42 |
|
|
|
|
|
| Edit | 06/23/2026 | 280552 | Taylor's Boats - Draper UT | Closed | 06/24/2026 | Upholstery | Nathan Price | $0.00 |
|
|
|
|
|
| Edit | 06/23/2026 | 280551 | Bryan Gillespie |
Closed (06/23/2026) |
06/25/2026 | Custom Covers | Nathan Price | $0.00 |
|
|
|
|
|
| Edit | 06/22/2026 | 280472 | Neal Clayton |
Closed (07/16/2026) |
07/10/2026 | Repairs | Nathan Price | $55.00 |
|
|
|
|
|
| Edit | 06/22/2026 | 280534 | Delta Innovative Services - Kansas City KS | Closed | 06/29/2026 | Awnings | Fred Weindorf | $300.00 |
|
|
|
|
|
| Edit | 06/22/2026 | 020344 | Scott Reynolds | Closed | 06/25/2026 | Custom Covers | - | $225.00 |
|
|
|
|
|
| Edit | 06/22/2026 | 280528 | Mastercraft Boats of Utah - Vineyard - Todd Whiting (RUSH) | Closed | 06/25/2026 | Repairs | Nathan Price | $0.00 |
|
|
|
|
|
| Edit | 06/22/2026 | 280531 | - | Closed | 06/24/2026 | Awnings | - | $102.61 |
|
|
|
|
|
| Edit | 06/22/2026 | 280530 | Lonnie Tatum (Order #2) | Closed | 06/25/2026 | Boat Covers | Courtney McBride | $0.00 |
|
|
|
|
|
| Edit | 06/22/2026 | 280525 | Matt Christensen | Closed | 06/24/2026 | Boat Covers | Courtney McBride | $0.00 |
|
|
|
|
|
| Edit | 06/22/2026 | 020343 | Dwight Flewelling | Closed | 06/24/2026 | Custom Covers | - | $48.50 |
|
|
|
|
|
| Edit | 06/22/2026 | 020342 | Bradley Balling | Closed | 06/25/2026 | Custom Covers | - | $700.00 |
|
|
|
|
|
| Edit | 06/19/2026 | 280508 | SewLong Custom Covers |
Closed (06/19/2026) |
06/23/2026 | Boat Covers | Tanner Peterson | $238.68 |
|
|
|
|
|
| Edit | 06/18/2026 | 280490 | Malcolm Reid (2/2) |
Closed (07/19/2026) |
07/09/2026 | Awnings | Project Coordination Team | $673.27 |
|
|
|
|
|
| Edit | 06/18/2026 | 020341 | Jon McKibbon | Closed | 06/24/2026 | Custom Covers | - | $44.50 |
|
|
|
|
|
| Edit | 06/18/2026 | 280497 | Taylor's Boats - Draper UT | Closed | 06/26/2026 | Boat Covers | Courtney McBride | $0.00 |
|
|
|
|
|
| Edit | 06/18/2026 | 280492 | Andrew Bowden | Closed | 07/09/2026 | Repairs | Elise Tucker | $419.06 |
|
|
|
|
|
| Edit | 06/18/2026 | 280489 | Steve Mills | Closed | 07/09/2026 | Repairs | Elise Tucker | $0.00 |
|
|
|
|
|
| Edit | 06/18/2026 | 280487 | Juan Henao |
Closed (07/16/2026) |
06/19/2026 | Boat Covers | Courtney McBride | $0.00 |
|
|
|
|
|
| Edit | 06/18/2026 | 280485 | Boat Outfitters Teak Isle Manufacturing Inc. |
Closed (07/02/2026) |
06/24/2026 | Custom Covers | Inside Sales Assistant | $539.00 |
|
|
|
|
|
| Edit | 06/18/2026 | 280483 | David Cohoon (2/2) |
Closed (07/16/2026) |
07/28/2026 | Upholstery | Nathan Price | $6,443.78 |
|
|
|
|
|
| Edit | 06/18/2026 | 280482 | Taylor's Boats - Draper UT | Closed | 07/02/2026 | Upholstery | Courtney McBride | $0.00 |
|
|
|
|
|
| Edit | 06/18/2026 | 280480 | Dan Meyer (RUSH) | Closed | 06/26/2026 | Boat Covers | Courtney McBride | $2,662.40 |
|
|
|
|
|
| Edit | 06/18/2026 | 280479 | Richard Hanks (RUSH) | Closed | 07/02/2026 | Repairs | Nathan Price | $0.00 |
|
|
|
|
|
| Edit | 06/17/2026 | 280476 | Sundance Marine- STOCK TRACKER TOPS |
Closed (07/16/2026) |
07/17/2026 | Boat Covers | Courtney McBride | $3,077.20 |
|
|
|
|
|
| Edit | 06/17/2026 | 280442 | Marine Products | Pending | 06/19/2026 | Boat Covers | Courtney McBride | $2,621.40 |
|
|
|
|
|
| Edit | 06/17/2026 | 280375 | Laura Stark |
Closed (07/12/2026) |
07/06/2026 | Awnings | Project Coordination Team | $202.68 |
|
|
|
|
|
| Edit | 06/17/2026 | 280474 | Mike Henstrom |
Closed (07/16/2026) |
07/15/2026 | Boat Covers | Tanner Peterson | $156.88 |
|
|
|
|
|
| Edit | 06/17/2026 | 280468 | Joe Kennedy | Closed | 06/19/2026 | Awnings | Project Coordination Team | $200.00 |
|
|
|
|
|
| Edit | 06/17/2026 | 280465 | Jared Stillion |
Closed (07/17/2026) |
07/15/2026 | Awnings | Nathan Price | $402.22 |
|
|
|
|
|
| Edit | 06/17/2026 | 280462 | The Spur Bar And Grill | Closed | 06/17/2026 | Awnings | Project Coordination Team | $200.00 |
|
|
|
|
|
