Tracking List
Task List
Create Order
Scheduling
Create Schedules
View Schedules
Planning Tool
Lead Times
My Tasks
PU/TD Customers
Customer list
Messages
Scoreboard
⚙️ Admin
Sign In
Enter Hours
Edit Hours
Employees
Magnetboard
Payroll — Enter Hours
Pay day:
—
Department:
office
change
Supervisor:
Peterson, Mike
Select pay day
Choose the Friday paycheck date for this entry session.
Select Pay Day
12/18/2026 (11/29 - 12/12)
12/04/2026 (11/15 - 11/28)
11/20/2026 (11/01 - 11/14)
11/06/2026 (10/18 - 10/31)
10/23/2026 (10/04 - 10/17)
10/09/2026 (09/20 - 10/03)
09/25/2026 (09/06 - 09/19)
09/11/2026 (08/23 - 09/05)
08/28/2026 (08/09 - 08/22)
08/14/2026 (07/26 - 08/08)
07/31/2026 (07/12 - 07/25)
07/17/2026 (06/28 - 07/11)
07/03/2026 (06/14 - 06/27)
06/19/2026 (05/31 - 06/13)
06/05/2026 (05/17 - 05/30)
05/22/2026 (05/03 - 05/16)
05/08/2026 (04/19 - 05/02)
04/24/2026 (04/05 - 04/18)
04/10/2026 (03/22 - 04/04)
03/27/2026 (03/08 - 03/21)
03/13/2026 (02/22 - 03/07)
02/27/2026 (02/08 - 02/21)
02/13/2026 (01/25 - 02/07)
01/30/2026 (01/11 - 01/24)
01/16/2026 (12/28 - 01/10)
01/02/2026 (12/14 - 12/27)
Continue